Spacious 4 bedroom, 3 bath Century home on an extra deep lot in the quiet town of Berwick. 2400+ square feet above grade. Main level features living room with original tin ceiling, family room, dining room and large kitchen with island with breakfast bar. Mudroom off kitchen with laundry, garage access and powder room. Kitchen also has access to backyard with deck, above ground pool and tons of greenspace with no direct rear neighbours. Upstairs the primary bedroom has it's own wing with tons of closet space and 3pce bath. 3 more generous-sized bedrooms and a full bathroom on the other side. Updates: some new windows, new sump pump, pool pump 2022 (id:56483)
MLS® Number | 1389492 |
Property Type | Single Family |
Neigbourhood | Berwick |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Surfaced |
Acreage | No |
Sewer | Septic System |
Size Depth | 264 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 Ft X 264 Ft |
Size Total Text | 66 Ft X 264 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'10" x 13'5" | ||
Second Level | 3pc Bathroom | 8'1" x 11'5" | ||
Second Level | Bedroom | 13'5" x 14'10" | ||
Second Level | Bedroom | 13'4" x 9'7" | ||
Second Level | Bedroom | 12'11" x 12'1" | ||
Second Level | 4pc Bathroom | 12'1" x 7'11" | ||
Lower Level | Recreation Room | 18'8" x 23'10" | ||
Main Level | Living Room | 17'4" x 15'0" | ||
Main Level | Dining Room | 9'8" x 7'2" | ||
Main Level | Family Room | 17'5" x 13'5" | ||
Main Level | Kitchen | 20'2" x 17'10" | ||
Main Level | Laundry Room | 12'0" x 5'3" | ||
Main Level | 2pc Bathroom | 5'1" x 6'10" |
https://www.realtor.ca/real-estate/26825520/14-cockburn-street-berwick-berwick
Contact us for more information
Chris Coveny
Broker
(613) 238-2801
(613) 238-4583
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage