Welcome to this wonderfully designed LEGAL SDU home that maximizes your returns at a 6.7% CAP when self-managed. Each unit has 4 bedrooms and 3 bathrooms (2 ensuites and 1 shared), as well as laundry, allowing for comfort and convenience for its residents. Not only was the interior fully renovated in 2021 with permits, but the home's main systems were upgraded as well including roof, mechanicals, electrical, plumbing, flooring, windows, and bathrooms, offering a fresh and contemporary feel throughout. Located in Parkway Park, this home provides easy access to transit, trails, parks, major stores, top-rated schools, restaurants, and Algonquin College. This prime location ensures all your needs are met within a short distance. With a gross income of $81,564, and low expenses of $14535 (utilities, insurance, prop tax and snow removal) for an NOI of $67029, the investment opportunity at 2300 Elmira is undeniable as it provides some of the best returns you can find in the city. (id:56483)
MLS® Number | 1393924 |
Property Type | Single Family |
Neigbourhood | Parkway Park |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 52 Ft |
Size Irregular | 52 Ft X 0 Ft (irregular Lot) |
Size Total Text | 52 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room/dining Room | 21'10" x 11'4" | ||
Basement | Kitchen | 9'0" x 11'4" | ||
Basement | Bedroom | 10'11" x 8'4" | ||
Basement | 3pc Ensuite Bath | 4'8" x 8'11" | ||
Basement | Bedroom | 11'1" x 9'0" | ||
Basement | 3pc Ensuite Bath | 8'5" x 2'1" | ||
Basement | Bedroom | 11'1" x 8'10" | ||
Basement | Bedroom | 11'1" x 8'10" | ||
Basement | Full Bathroom | 7'10" x 4'11" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14'0" x 11'8" | ||
Main Level | Kitchen | 9'10" x 8'0" | ||
Main Level | Bedroom | 8'10" x 10'1" | ||
Main Level | Bedroom | 10'1" x 9'7" | ||
Main Level | 3pc Ensuite Bath | 8'10" x 2'7" | ||
Main Level | Bedroom | 10'8" x 10'4" | ||
Main Level | 3pc Ensuite Bath | 5'4" x 6'7" | ||
Main Level | Bedroom | 10'8" x 9'9" | ||
Main Level | Full Bathroom | 4'11" x 6'7" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27176074/2300-elmira-drive-ottawa-parkway-park
Contact us for more information
Elliot Mould
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Sean Tasse
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage