Beautiful single family home located in Manotick's premier Mahogany subdivision. This lovely home is perfect for the open concept loving buyer. Main floor includes: large functional living & dining rooms, family friendly eat-in kitchen with quartz counter, breakfast bar, 9 foot ceilings, hardwood and tile throughout. Upgrades include modern hale-blue kitchen, subway tiles, light fixtures, interior Madison doors and hardware. The upgrades continue with iron spindles and oak railings leading up to a second level featuring: 4 spacious bedrooms, 3 walk-in-closets, upgraded 9 foot ceilings, Madison doors, hardware and wrought iron colour cabinetry. Basement is unfinished, perfect for your creative touch!. All appliances included, custom blinds and complimentary rods, air-conditioning. Easy access to the village amenities, schools, restaurants, etc. Quick access to 416 from either First Line Road or Bankfield Road. Home is ready and waiting for you today. (id:56483)
MLS® Number | 1398342 |
Property Type | Single Family |
Neigbourhood | Mahogany Community |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,1 In |
Size Frontage | 38 Ft |
Size Irregular | 38.03 Ft X 95.06 Ft |
Size Total Text | 38.03 Ft X 95.06 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'11" x 12'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 13'2" x 9'9" | ||
Second Level | Bedroom | 11'6" x 11'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 13'2" x 11'11" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | 11'6" x 6'1" | ||
Basement | Storage | Measurements not available | ||
Main Level | Kitchen | 14'0" x 19'4" | ||
Main Level | Living Room | 15'5" x 14'5" | ||
Main Level | Dining Room | 14'5" x 11'0" | ||
Main Level | 2pc Bathroom | 7'0" x 3'11" | ||
Main Level | Mud Room | 7'0" x 3'11" | ||
Main Level | Foyer | 8'5" x 5'0" |
https://www.realtor.ca/real-estate/27218463/248-skipper-drive-ottawa-mahogany-community
Contact us for more information
Dan Moloughney
Broker of Record
(613) 233-2323
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage