OPEN HOUSE Nov 23, 2-4pm. Welcome to the epitome of luxury living in this magazine-worthy home. Step inside & be captivated by the open concept layout adorned w/gleaming hardwood floors throughout. The sun-filled living room beckons w/a gas fireplace, providing warmth & ambiance while the adjacent dining room features patio doors, seamlessly connecting indoor/outdoor living through the large covered deck. The heart of this home is the stunning kitchen, a culinary masterpiece boasting a large sit-at island, s/s appliances & a walk-in pantry ensuring ample storage for the aspiring chef. A main-level office, partial bath & entry to the double garage adds convenience. Upstairs unveils a haven of comfort & tranquility w/2 bathrooms, 3 bedrooms, each w/its own walk-in closet & laundry facilities. The primary is a sanctuary, featuring an elegant 5-piece ensuite. The lower-level hosts 9ft ceilings, a family room, 4th bedroom, bathroom & gym. A fully fenced backyard & shed completes this home. (id:56483)
MLS® Number | 1411576 |
Property Type | Single Family |
Neigbourhood | Russell |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,11 In |
Size Frontage | 50 Ft |
Size Irregular | 50.03 Ft X 109.91 Ft |
Size Total Text | 50.03 Ft X 109.91 Ft |
Zoning Description | R1a-h / Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1" x 13'0" | ||
Second Level | Other | 6'7" x 4'9" | ||
Second Level | 5pc Ensuite Bath | 11'3" x 9'2" | ||
Second Level | Bedroom | 12'5" x 11'1" | ||
Second Level | Other | 6'3" x 5'7" | ||
Second Level | Bedroom | 12'1" x 9'6" | ||
Second Level | Other | 6'3" x 5'2" | ||
Second Level | 4pc Bathroom | 11'1" x 7'2" | ||
Second Level | Laundry Room | 6'6" x 5'9" | ||
Lower Level | Family Room | 16'3" x 16'0" | ||
Lower Level | Bedroom | 15'2" x 10'3" | ||
Lower Level | Gym | 18'10" x 10'10" | ||
Lower Level | 3pc Bathroom | 9'6" x 5'5" | ||
Lower Level | Storage | 13'11" x 10'3" | ||
Main Level | Porch | 20'8" x 7'2" | ||
Main Level | Foyer | 19'6" x 9'0" | ||
Main Level | Living Room | 16'6" x 14'11" | ||
Main Level | Dining Room | 16'10" x 12'3" | ||
Main Level | Kitchen | 14'10" x 11'1" | ||
Main Level | Pantry | 5'8" x 5'3" | ||
Main Level | Partial Bathroom | 5'11" x 4'9" | ||
Main Level | Office | 11'2" x 10'2" | ||
Main Level | Other | 6'11" x 5'8" |
https://www.realtor.ca/real-estate/27400842/333-moonlight-drive-russell-russell
Contact us for more information
Maggie Tessier
Broker of Record
(613) 443-4300
(613) 443-5743
David Tessier
Broker
(613) 837-0011
(613) 837-2777
www.exitottawa.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage