Outstanding opportunity in the Glebe, halfway between the Rideau Canal and Bank Streets shops, cafés, and transit. This legal 4-unit solid BRICK building combines classic charm with smart, income-generating potential in one of Ottawa's most desirable neighbourhoods. Featuring two 2-bedroom units and two 3-bedroom units (with dishwashers!), each suite is bright, spacious, and well-maintained, ideal for professional tenants. The property offers multiple balconies, a two-car garage, and a coin-operated laundry for added convenience and income. Recent system updates ensure efficiency and peace of mind, while original character elements -- very high ceilings, transom windows, hardwood floors, wonderful original trim, updated antique light fixtures, and large windows -- enhance the property's timeless appeal. With a projected cap rate above 5.1%, this building represents a rare combination of stability, location, and upside potential. Investors will appreciate the solid rental history and strong tenant demand, while those seeking an owner-occupied option will find the generous main-floor or upper units ideal for personal use with income support from the remaining apartments.The property sits mid-block on Strathcona Avenue, just steps to the Canal pathways, Lansdowne Park, parks, schools, and all the amenities of Bank and Elgin streets. A truly turnkey investment or flexible live-in opportunity offering the perfect balance of lifestyle and long-term value in the heart of the Glebe. Updated systems. Long term owner. Close to everything. Two outdoor plus two garage parking spaces. Private drive. Amazing opportunity! Gross Income: $111,900/year. Expenses 2024: $24,887 (id:56483)
MLS® Number | X12452627 |
Property Type | Multi-family |
Community Name | 4402 - Glebe |
Amenities Near By | Public Transit |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 10 |
Age | 100+ Years |
Appliances | Water Heater, All, Dryer, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 3000 - 3500 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft ,2 In |
Size Frontage | 47 Ft ,6 In |
Size Irregular | 47.5 X 96.2 Ft |
Size Total Text | 47.5 X 96.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.835 m | 3.081 m | 3.835 m x 3.081 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Living Room | 4.738 m | 3.804 m | 4.738 m x 3.804 m |
Second Level | Kitchen | 2.968 m | 2.782 m | 2.968 m x 2.782 m |
Second Level | Bedroom | 3.874 m | 3.607 m | 3.874 m x 3.607 m |
Second Level | Bedroom | 3.856 m | 2.963 m | 3.856 m x 2.963 m |
Third Level | Great Room | 6.134 m | 3.656 m | 6.134 m x 3.656 m |
Third Level | Kitchen | 2.645 m | 2.537 m | 2.645 m x 2.537 m |
Third Level | Bedroom | 3.305 m | 3.007 m | 3.305 m x 3.007 m |
Third Level | Bedroom | 2.99 m | 2.652 m | 2.99 m x 2.652 m |
Third Level | Bathroom | Measurements not available | ||
Basement | Living Room | 4.399 m | 3.452 m | 4.399 m x 3.452 m |
Basement | Dining Room | 3.322 m | 2.552 m | 3.322 m x 2.552 m |
Basement | Kitchen | 2.669 m | 2.155 m | 2.669 m x 2.155 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.763 m | 3.388 m | 3.763 m x 3.388 m |
Basement | Bedroom | 3.769 m | 2.703 m | 3.769 m x 2.703 m |
Main Level | Living Room | 5.8 m | 3.862 m | 5.8 m x 3.862 m |
Main Level | Kitchen | 3.351 m | 2.709 m | 3.351 m x 2.709 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.246 m | 3.132 m | 3.246 m x 3.132 m |
Main Level | Bedroom | 3.859 m | 2.964 m | 3.859 m x 2.964 m |
Main Level | Bedroom | 2.847 m | 2.633 m | 2.847 m x 2.633 m |
https://www.realtor.ca/real-estate/28967742/101-strathcona-avenue-ottawa-4402-glebe
Contact us for more information
Dan Moloughney
Broker of Record
(613) 233-2323
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage