Modern End-Unit Townhome | 3 Bed, 3.5 Bath | Family-Friendly Area! Looking for the perfect place to call home? This freshly painted, end-unit townhome is move-in ready and located in a highly sought-after, family-friendly neighborhood! Main Features: Gorgeous wide-plank hardwood floors throughout the main level Open-concept layout - kitchen, dining, and living areas flow seamlessly Large windows bring in tons of natural light Sliding doors lead to a deck and fully fenced backyard - perfect for relaxing or entertaining Upstairs: Primary suite with walk-in closet and private ensuite Second bedroom also features a walk-in closet - great for kids, teens, or guests Third bedroom makes an ideal home office or nursery Basement: Fully finished and bright - a great spot for a family room, play area, or guest suite. Additional bathroom for convenience Included Appliances: Washer, Dryer, Fridge, Stove, Over-the-Range Microwave, Dishwasher, and Automatic Garage Door Opener Great Location: Transit within walking distance Minutes from major shopping (Costco, Tim Hortons, Amazon warehouse, restaurants, banks & more!) Don't miss out on this rare gem! (id:56483)
| MLS® Number | X12575770 |
| Property Type | Single Family |
| Community Name | 7703 - Barrhaven - Cedargrove/Fraserdale |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | In Suite Laundry, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 35 Ft ,7 In |
| Size Irregular | 35.6 Ft |
| Size Total Text | 35.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.37 m | 15.55 m | 10.37 m x 15.55 m |
| Second Level | Bedroom 2 | 9.58 m | 12.4 m | 9.58 m x 12.4 m |
| Second Level | Bedroom 3 | 8.43 m | 9.71 m | 8.43 m x 9.71 m |
| Main Level | Kitchen | 9.28 m | 8.07 m | 9.28 m x 8.07 m |
| Main Level | Living Room | 9.02 m | 15.49 m | 9.02 m x 15.49 m |
| Main Level | Dining Room | 9.32 m | 8.76 m | 9.32 m x 8.76 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Uthayan Alex Sivasambu
Broker
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage