Farm for Sale 69.7 Acres more or less. Immaculate property along the Ausable River on Ausable Line. Two storey home with beautiful wood trim and granite counter tops in kitchen and master bath. Amazing pool with pool house and bar. Fully automatic 50KW generator for ultimate comfort. Perfect heated barn for livestock with barnyard or would make great workshop.Livestock waterer in middle of both fields for pasturing livestock if desired. GPS shows workable 47.5 acres, River Flats & Pond 18.5 acres, Buildings, yards, & Laneway 3.7 acres. (id:56483)
| MLS® Number | X12799904 |
| Property Type | Agriculture |
| Community Name | Stephen |
| Easement | Flood Plain |
| Farm Type | Farm |
| Features | Irregular Lot Size, Tiled, Lane, Gazebo |
| Parking Space Total | 10 |
| Pool Type | Outdoor Pool |
| Storage Type | Liquid Holding Tank |
| Structure | Deck, Porch, Barn, Barn, Barn, Paddocks/corralls |
| View Type | River View |
| Water Front Name | Ausable River |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Barbeque, Fixed Machinery & Equipment Incl, Mobile Machinery & Equipment Inc, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Crawl Space |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Fence Type | Fully Fenced |
| Sewer | Septic System |
| Size Depth | 618.06 M |
| Size Frontage | 406.61 M |
| Size Irregular | 406.6 X 618.1 M ; Lot Size Irregular |
| Size Total Text | 406.6 X 618.1 M ; Lot Size Irregular|50 - 100 Acres |
| Soil Type | Clay, Loam |
| Surface Water | River/stream |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29375287/70353-ausable-line-south-huron-stephen-stephen
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188
comfree.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Brokerage