Welcome to The Frontenac, a beautifully designed 4-bedroom detached single-family home. The main floor has a den right off the foyer - ideal for a home office - a formal dining room, big kitchen nook, mudroom off the double-car garage. 4 spacious bedrooms on the 2nd level including the Primary Bedroom complete with 5pc ensuite bath. Convenient 2nd level laundry and a finished basement rec room for added space. Avalon Vista is conveniently situated near Tenth Line Road - steps away from green space, future transit, and established amenities of our master-planned Avalon community. Avalon Vista boasts an existing community pond, multi-use pathways, nearby future parks, and everyday conveniences. January 12th 2027 occupancy. (id:56483)
| MLS® Number | X12871060 |
| Property Type | Single Family |
| Community Name | 1118 - Avalon East |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 90 Ft |
| Size Total Text | 43 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
| Second Level | Bedroom 2 | 4.97 m | 3.68 m | 4.97 m x 3.68 m |
| Second Level | Bedroom 3 | 3.68 m | 3.68 m | 3.68 m x 3.68 m |
| Second Level | Bedroom 4 | 3.58 m | 3.53 m | 3.58 m x 3.53 m |
| Basement | Recreational, Games Room | 10.51 m | 7.06 m | 10.51 m x 7.06 m |
| Main Level | Great Room | 4.69 m | 3.96 m | 4.69 m x 3.96 m |
| Main Level | Dining Room | 3.78 m | 3.55 m | 3.78 m x 3.55 m |
| Main Level | Kitchen | 4.08 m | 3.07 m | 4.08 m x 3.07 m |
| Main Level | Eating Area | 4.08 m | 3.14 m | 4.08 m x 3.14 m |
| Main Level | Den | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
https://www.realtor.ca/real-estate/29456635/901-gosling-pond-crescent-ottawa-1118-avalon-east
Contact us for more information
Anthony Cava
Broker
(613) 729-9090
(613) 729-9094
www.teamrealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Brokerage