Opportunity Knocking!!! Lovingly maintained, sun filled, 2018 built bungalow. Ideal for professional couple or active downsizers!! Main level offers a smart floorplan with great flow for entertaining family and friends. Gorgeous chef's kitchen opens on to living space. No need to miss any of the action while hosting!! 2 Bedrooms 2 full bathrooms. The primary bedroom includes a beautiful ensuite / split bathroom with double sinks, glass enclosed shower and tub as well as a seperate water closet. The unspoiled basement awaits your customization. A blank canvas with high ceilings and large egress windows, bathroom rough in, framed and insulated.The only thing missing is your imagination. Don't miss out on this one... (id:56483)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12868486 |
| Property Type | Single Family |
| Community Name | 2501 - Leitrim |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 98.4 Ft |
| Size Total Text | 45 X 98.4 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 20.4 m | 35.6 m | 20.4 m x 35.6 m |
| Main Level | Foyer | 10.8 m | 7.4 m | 10.8 m x 7.4 m |
| Main Level | Living Room | 20.4 m | 12.1 m | 20.4 m x 12.1 m |
| Main Level | Dining Room | 11.7 m | 16.2 m | 11.7 m x 16.2 m |
| Main Level | Kitchen | 14 m | 8.11 m | 14 m x 8.11 m |
| Main Level | Eating Area | 6.4 m | 8.11 m | 6.4 m x 8.11 m |
| Main Level | Primary Bedroom | 19.9 m | 13.4 m | 19.9 m x 13.4 m |
| Main Level | Bedroom | 10.1 m | 9.6 m | 10.1 m x 9.6 m |
| Main Level | Laundry Room | 5.1 m | 11.1 m | 5.1 m x 11.1 m |
| Main Level | Bathroom | 14.7 m | 8.2 m | 14.7 m x 8.2 m |
| Main Level | Bathroom | 5.4 m | 9.6 m | 5.4 m x 9.6 m |
https://www.realtor.ca/real-estate/29453544/478-fernside-street-ottawa-2501-leitrim
Contact us for more information
Chris A. Brown
Broker of Record
(613) 822-8999
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Brokerage