Welcome to 1065 Ford Road, nestled in a family-oriented rural subdivision ideally located between Carleton Place, Perth, and Smiths Falls-offering peaceful country living with an easy commute to the city. This spacious 4+1 bedroom, 2-bathroom side split provides room for the whole family. Set on a private and mature 1.81-acre lot, the property features a storage shed, walking trails, a deck, and an on-ground pool-perfect for enjoying the outdoors year-round. The main level boasts an open-concept kitchen, dining, and living area, highlighted by a large corner island with seating and stainless steel appliances-ideal for both everyday living and entertaining. The nicely appointed primary bedroom includes a 3-piece ensuite, while three additional well-sized bedrooms and a full bathroom complete the main floor. The fully finished lower level offers incredible additional living space, including a massive family room, play area/den with a cozy corner gas stove, an extra bedroom, two storage areas, and a full utility room-providing flexibility for growing families or multi-functional use. Recent updates add peace of mind, including a water softener (2024), iron filter (2024), hot water tank (2024), central A/C (2022), and a new roof (2025). A fantastic opportunity to own a well-maintained home in a desirable rural setting-perfect for families seeking space, privacy, and convenience. (id:56483)
| MLS® Number | X12939304 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 6 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Cooktop, Dryer, Garage Door Opener, Microwave, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 375 Ft ,1 In |
| Size Frontage | 209 Ft ,10 In |
| Size Irregular | 209.9 X 375.1 Ft |
| Size Total Text | 209.9 X 375.1 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.0409 m | 3.871 m | 7.0409 m x 3.871 m |
| Lower Level | Den | 6.3094 m | 3.871 m | 6.3094 m x 3.871 m |
| Lower Level | Exercise Room | 5.7607 m | 2.7737 m | 5.7607 m x 2.7737 m |
| Lower Level | Bedroom 5 | 3.7186 m | 2.7737 m | 3.7186 m x 2.7737 m |
| Lower Level | Utility Room | 6.2484 m | 3.048 m | 6.2484 m x 3.048 m |
| Main Level | Living Room | 5.7912 m | 4.4806 m | 5.7912 m x 4.4806 m |
| Main Level | Dining Room | 3.8405 m | 3.2919 m | 3.8405 m x 3.2919 m |
| Main Level | Kitchen | 3.4747 m | 3.3528 m | 3.4747 m x 3.3528 m |
| Main Level | Primary Bedroom | 4.2672 m | 3.3528 m | 4.2672 m x 3.3528 m |
| Main Level | Bedroom 2 | 3.1394 m | 3.109 m | 3.1394 m x 3.109 m |
| Main Level | Bedroom 3 | 3.1394 m | 2.8651 m | 3.1394 m x 2.8651 m |
| Main Level | Bedroom 4 | 3.1394 m | 2.8651 m | 3.1394 m x 2.8651 m |
| Main Level | Bathroom | 3.3528 m | 2.1946 m | 3.3528 m x 2.1946 m |
| Main Level | Primary Bedroom | 2.5908 m | 2.1641 m | 2.5908 m x 2.1641 m |
| Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29537319/1065-ford-road-beckwith-910-beckwith-twp
Contact us for more information
Robin Ferrill
Broker of Record
(613) 253-3175
(613) 253-7198
www.carletonplacealmontecoldwellbanker.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Brokerage