Loft style home, unfinished basement. Blown insulation and stone all 4 walls. Garage has 2bedroom apartment with its own laundry. Brand new wood stove in main house with also a brand new propane forced air furnace with heat pump built in. Yard is newly landscaped (id:56483)
MLS® Number | X12449921 |
Property Type | Single Family |
Community Name | Capreol |
Amenities Near By | Beach, Marina |
Easement | Unknown |
Features | Wooded Area, Irregular Lot Size, Conservation/green Belt, Carpet Free, In-law Suite |
Parking Space Total | 10 |
Structure | Dock |
View Type | Direct Water View |
Water Front Name | Wanapitei Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Satellite Dish, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Access Type | Public Road, Private Docking |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200 X 300 Ft |
Size Total Text | 200 X 300 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/28962044/1168-c-west-byway-w-greater-sudbury-capreol-capreol
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188
comfree.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage