Opportunity and flexibility meet modern living in this exceptional semi-detached home designed to adapt to your lifestyle, offering 4 bedrooms, 3 bathrooms, and a purpose-built 1-bedroom, 1-bathroom legal secondary suite ideal for rental income or extended family living. Finished with high-end materials throughout, this contemporary property is perfectly situated just minutes from downtown and surrounded by scenic parks and green space, blending convenience with a peaceful setting. The bright open-concept main floor is filled with natural light and showcases a stunning great room with expansive windows, grand 10-foot ceilings, and a spacious island that anchors the heart of the home, perfect for entertaining or everyday living. Upstairs, you'll find four generously sized, well-appointed bedrooms, including a primary retreat with ensuite, along with the added convenience of second floor laundry. The fully self-contained lower suite offers incredible versatility for tenants, guests, a private home office, or multigenerational living, making this nearly new home a smart combination of style, function, low maintenance, and long-term value in a highly desirable location. 24 hours irrevocable on all offers. 24-hour notice required for all showings. Some photos are digitally enhanced. 4 bedrooms and 1 kitchen above grade, 1 bedroom and 1 kitchen below grade. (id:56483)
| MLS® Number | X12895410 |
| Property Type | Single Family |
| Community Name | 3402 - Vanier |
| Amenities Near By | Park, Public Transit |
| Features | Flat Site, Level |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,7 In |
| Size Frontage | 23 Ft ,2 In |
| Size Irregular | 23.2 X 87.6 Ft |
| Size Total Text | 23.2 X 87.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 2.73 m | 3.97 m | 2.73 m x 3.97 m |
| Second Level | Bedroom 4 | 2.86 m | 4.66 m | 2.86 m x 4.66 m |
| Second Level | Laundry Room | 1.52 m | 0.86 m | 1.52 m x 0.86 m |
| Second Level | Bathroom | 1.52 m | 2.93 m | 1.52 m x 2.93 m |
| Second Level | Primary Bedroom | 3.95 m | 6.44 m | 3.95 m x 6.44 m |
| Second Level | Bathroom | 1.63 m | 4.44 m | 1.63 m x 4.44 m |
| Second Level | Bedroom 2 | 2.7 m | 3.28 m | 2.7 m x 3.28 m |
| Lower Level | Utility Room | 0.85 m | 1.95 m | 0.85 m x 1.95 m |
| Lower Level | Laundry Room | 1.65 m | 0.93 m | 1.65 m x 0.93 m |
| Lower Level | Bathroom | 2.54 m | 1.95 m | 2.54 m x 1.95 m |
| Lower Level | Kitchen | 2.49 m | 2.46 m | 2.49 m x 2.46 m |
| Lower Level | Dining Room | 5.79 m | 2.88 m | 5.79 m x 2.88 m |
| Lower Level | Living Room | 2.92 m | 2.46 m | 2.92 m x 2.46 m |
| Lower Level | Bedroom 5 | 3.08 m | 3.71 m | 3.08 m x 3.71 m |
| Main Level | Foyer | 1.31 m | 1.08 m | 1.31 m x 1.08 m |
| Main Level | Foyer | 1.76 m | 5.46 m | 1.76 m x 5.46 m |
| Main Level | Bathroom | 0.89 m | 2.37 m | 0.89 m x 2.37 m |
| Main Level | Utility Room | 2.42 m | 0.97 m | 2.42 m x 0.97 m |
| Main Level | Kitchen | 2.53 m | 4.49 m | 2.53 m x 4.49 m |
| Main Level | Dining Room | 3.16 m | 6.24 m | 3.16 m x 6.24 m |
| Main Level | Living Room | 5.69 m | 3.36 m | 5.69 m x 3.36 m |
https://www.realtor.ca/real-estate/29485107/137-duford-street-ottawa-3402-vanier
Contact us for more information
Marnie Bennett
Broker of Record
(613) 233-8606
(613) 383-0388
Brett Liscomb
Salesperson
(613) 233-8606
(613) 383-0388
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Brokerage