Easy commute to CARLETON or ALGONQUIN. Just steps to shopping, schools and parks yet tucked away in this lovely mature NEIGHBOURHOOD. Just minutes to Hogs Back and Mooney's Bay, this 2+ 3 bedroom, 2 bath BUNGALOW situated on a quiet street with NO REAR NEIGHBOURS! Main floor has living room and separate dining room and 2 bedrooms and a full bathroom and new kitchen, featuring HARDWOOD floors . Lower level is completely FINISHED with 3 bedrooms ( all added large custom windows that flood the bedrooms with natural light). Carpet free, new renovated kitchen in 2022. (id:56483)
| MLS® Number | X12775358 |
| Property Type | Single Family |
| Community Name | 7201 - City View/Skyline/Fisher Heights/Parkwood Hills |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 100 Ft |
| Size Total Text | 75 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Bedroom 2 | 4.16 m | 3.04 m | 4.16 m x 3.04 m |
| Basement | Bedroom 3 | 3.12 m | 2.89 m | 3.12 m x 2.89 m |
| Basement | Bedroom 4 | 2.97 m | 2.89 m | 2.97 m x 2.89 m |
| Basement | Family Room | 4.26 m | 2.99 m | 4.26 m x 2.99 m |
| Main Level | Living Room | 5.13 m | 3.58 m | 5.13 m x 3.58 m |
| Main Level | Dining Room | 3.96 m | 2.56 m | 3.96 m x 2.56 m |
| Main Level | Kitchen | 3.78 m | 2.64 m | 3.78 m x 2.64 m |
| Main Level | Bedroom | 3.78 m | 3.09 m | 3.78 m x 3.09 m |
| Main Level | Bedroom | 3.09 m | 3.04 m | 3.09 m x 3.04 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information
Steven Liao
Broker
(613) 518-2008
(613) 800-3028
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage