This is a large country bungalow in a wooded subdivision on a 1 acre lot. The home offers over 2760 sq ft of living space including the finished basement. The backyard has total privacy from neighbouring homes with a short walking trail cut through the woods. There are 3 bedrooms on the main level and 2 in the lower level. The home has 3 1/2 baths. The kitchen features solid cabinetry including a full wall of cupboards for pantry and general storage. Counterspace is ample and the dishwasher is new in 2024. Adjacent to the kitchen is a full dining room with space for a larger table and buffet. Easy access is from the patio door to the large back deck for BBQing or summer dining overlooking the private backyard. The living room is a generous size with a wood burning fireplace, cove molding and windows looking out to the front yard. The primary bedroom will fit a king size suite and has a 3-piece ensuite with walk in shower. Stunning hardwood floors are throughout the main level with tile in the baths and foyers. Downstairs is fully finished and offers another level of living space. A huge family room, a spacious additional bedroom with a cheater ensuite bath and another bedroom or alternately a home office, craft area or home gym. High speed fibre optic has been brought into the house so working from home is problem free. Water softener and treatment system is owned 2023, roof and vents 2023- fiberglass shingles with a transferrable warranty. Central AC. A natural gas automatic generator eases any worry about power outages and will run the furnace, sump pump; fridge. Back up battery sump pump. 2 car attached garage with inside entry to the side foyer. Double paved driveway. Utilities estimate- hydro $110, nat gas $120 monthly; hot water tank rental $240 annually (billed $60 every 3 months) Just 5 minutes to Kemptville and Hwy 416. North Grenville is a rapidly growing community with an active hospital, restaurants, coffee shops and choice of schools. (id:56483)
| MLS® Number | X12469504 |
| Property Type | Single Family |
| Community Name | 802 - North Grenville Twp (Kemptville East) |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 195.6 X 204.7 Acre |
| Size Total Text | 195.6 X 204.7 Acre|1/2 - 1.99 Acres |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.54 m | 5.33 m | 7.54 m x 5.33 m |
| Basement | Bedroom 4 | 7.34 m | 3.6 m | 7.34 m x 3.6 m |
| Basement | Bathroom | 2.76 m | 1.77 m | 2.76 m x 1.77 m |
| Basement | Bedroom 5 | 4.9 m | 4.03 m | 4.9 m x 4.03 m |
| Basement | Laundry Room | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Basement | Utility Room | 6.98 m | 6.73 m | 6.98 m x 6.73 m |
| Ground Level | Living Room | 6.19 m | 4.08 m | 6.19 m x 4.08 m |
| Ground Level | Dining Room | 5.56 m | 3.9 m | 5.56 m x 3.9 m |
| Ground Level | Kitchen | 4.21 m | 2.76 m | 4.21 m x 2.76 m |
| Ground Level | Primary Bedroom | 4.41 m | 4.26 m | 4.41 m x 4.26 m |
| Ground Level | Bathroom | 2.94 m | 1.82 m | 2.94 m x 1.82 m |
| Ground Level | Bedroom 2 | 3.99 m | 0.05 m | 3.99 m x 0.05 m |
| Ground Level | Bedroom 3 | 3.09 m | 2.87 m | 3.09 m x 2.87 m |
| Ground Level | Bathroom | 2.31 m | 2.26 m | 2.31 m x 2.26 m |
| Ground Level | Bathroom | 2.56 m | 1.06 m | 2.56 m x 1.06 m |
| Ground Level | Foyer | 3.88 m | 2.26 m | 3.88 m x 2.26 m |
| Cable | Available |
| Electricity | Installed |
Contact us for more information
Rilla Seward-Mcshane
Broker
(613) 258-1883
(613) 258-9164
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage