Well maintained 72K+ income legal Duplex w/Basement in-law suite as 3rd apartment in charming neighborhood and short walk to Britannia beach, bike path all around and near new LRT train station. Fantastic opportunity for investor or owner to live in main level and rent other two apartments for extra income. Two separate driveways for 6 cars parking spots. Main floor and second floor have same layout with 1302 sqft living space each having hardwood flooring, 3 spacious bedrooms, 1 bath, large kitchen, and huge living/dining with large windows with ample natural light. Lower unit with 765 sqft has 2 bedrooms, kitchen, bath, living area. Coin operated washer/dryer in basement. Main level features a new bathroom with a walk-in glass shower, quartz counters and floors, and a brand-new kitchen with upgraded cabinets, flooring, and countertops. This property is carpet free and have access to fully fenced large backyard with plenty of green space to enjoy outdoors. This property received a complete upgrade with a $50K+ renovation in 2023-2025. It now features two new gas furnaces, two new central air conditioning units, two new hot water tanks, and a new roof, and an additional added new driveway. Walking distance to all amenities, transit, backing to (Britannia Plaza farm boy, shoppers, quicky, restaurants, pharmacy, banks) and quick access to Highway 417. This is a solid investment opportunity having three apartments with eight bedrooms in a fantastic location! Contact us today to schedule a personalized viewing and discover the full potential of this property. (id:56483)
| MLS® Number | X12482889 | 
| Property Type | Multi-family | 
| Community Name | 6102 - Britannia | 
| Amenities Near By | Public Transit, Schools | 
| Community Features | Community Centre | 
| Equipment Type | Water Heater | 
| Features | Carpet Free, In-law Suite | 
| Parking Space Total | 6 | 
| Rental Equipment Type | Water Heater | 
| Structure | Deck | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 6 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 8 | 
| Amenities | Separate Electricity Meters | 
| Appliances | Water Heater, Dryer, Microwave, Oven, Stove, Washer, Refrigerator | 
| Basement Development | Finished | 
| Basement Type | Full, N/a (finished) | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Stucco | 
| Foundation Type | Block | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2500 - 3000 Sqft | 
| Type | Duplex | 
| Utility Water | Municipal Water | 
| No Garage | 
| Acreage | No | 
| Fence Type | Fenced Yard | 
| Land Amenities | Public Transit, Schools | 
| Sewer | Sanitary Sewer | 
| Size Depth | 99 Ft ,7 In | 
| Size Frontage | 44 Ft ,3 In | 
| Size Irregular | 44.3 X 99.6 Ft | 
| Size Total Text | 44.3 X 99.6 Ft | 
| Zoning Description | R2f | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bathroom | 2 m | 3.5 m | 2 m x 3.5 m | 
| Second Level | Living Room | 6.7 m | 3.5 m | 6.7 m x 3.5 m | 
| Second Level | Kitchen | 3.47 m | 3.17 m | 3.47 m x 3.17 m | 
| Second Level | Primary Bedroom | 4.26 m | 3.45 m | 4.26 m x 3.45 m | 
| Second Level | Bedroom | 4.26 m | 3.14 m | 4.26 m x 3.14 m | 
| Second Level | Bedroom | 3.45 m | 3.14 m | 3.45 m x 3.14 m | 
| Lower Level | Kitchen | 2.51 m | 3.04 m | 2.51 m x 3.04 m | 
| Lower Level | Primary Bedroom | 4.34 m | 3.7 m | 4.34 m x 3.7 m | 
| Lower Level | Bedroom | 4.26 m | 3.55 m | 4.26 m x 3.55 m | 
| Lower Level | Living Room | 2.14 m | 3.96 m | 2.14 m x 3.96 m | 
| Lower Level | Laundry Room | 3.65 m | 2.13 m | 3.65 m x 2.13 m | 
| Lower Level | Bathroom | 1.98 m | 2.51 m | 1.98 m x 2.51 m | 
| Main Level | Living Room | 6.7 m | 3.5 m | 6.7 m x 3.5 m | 
| Main Level | Bathroom | 2 m | 3.5 m | 2 m x 3.5 m | 
| Main Level | Kitchen | 3.47 m | 3.17 m | 3.47 m x 3.17 m | 
| Main Level | Primary Bedroom | 4.26 m | 3.45 m | 4.26 m x 3.45 m | 
| Main Level | Bedroom | 4.26 m | 3.14 m | 4.26 m x 3.14 m | 
| Main Level | Bedroom | 3.45 m | 3.14 m | 3.45 m x 3.14 m | 
| Electricity | Installed | 
| Sewer | Installed | 
https://www.realtor.ca/real-estate/29034004/2663-priscilla-street-ottawa-6102-britannia
Contact us for more information
 
						
							
															Nawal Kumar
							
							
															Salesperson
							
						
 
						
						(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/
						
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage
