Welcome to this beautifully maintained 3-bedroom, 2-bathroom split level home, ideally located in one of Embrun's most sought-after neighbourhoods. Set on a desirable corner lot surrounded by mature trees, this home offers both charm and privacy from the moment you arrive. Step inside to a bright, open-concept main level where the kitchen, dining, and living areas flow seamlessly together-perfect for everyday living and effortless entertaining. The spacious kitchen offers ample cabinetry and counter space, while large windows throughout flood the home with natural light. Enjoy your own private backyard retreat, complete with mature trees and a large deck-ideal for summer BBQs, morning coffee, or unwinding in a peaceful setting. Located just minutes from parks, schools, and all local amenities, this home offers the perfect blend of comfort, convenience, and lifestyle. (id:56483)
| MLS® Number | X12910804 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| Amenities Near By | Park, Schools |
| Parking Space Total | 4 |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Septic System |
| Size Irregular | 120 X 140 Acre |
| Size Total Text | 120 X 140 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.51 m | 3.32 m | 3.51 m x 3.32 m |
| Second Level | Bedroom | 2.59 m | 3.36 m | 2.59 m x 3.36 m |
| Second Level | Bedroom | 2.99 m | 2.35 m | 2.99 m x 2.35 m |
| Second Level | Bathroom | 2.34 m | 2.01 m | 2.34 m x 2.01 m |
| Basement | Other | 6.4 m | 7.16 m | 6.4 m x 7.16 m |
| Basement | Recreational, Games Room | 3.86 m | 4.56 m | 3.86 m x 4.56 m |
| Basement | Laundry Room | 3.55 m | 2.15 m | 3.55 m x 2.15 m |
| Basement | Bathroom | 2.73 m | 3.2 m | 2.73 m x 3.2 m |
| Main Level | Kitchen | 3 m | 3.94 m | 3 m x 3.94 m |
| Main Level | Dining Room | 2.11 m | 4.79 m | 2.11 m x 4.79 m |
| Main Level | Living Room | 3.94 m | 3.22 m | 3.94 m x 3.22 m |
https://www.realtor.ca/real-estate/29504146/29-louise-crescent-russell-602-embrun
Contact us for more information
Maggie Tessier
Broker of Record
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
Marie-Pierre Fortin
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Brokerage