Step into this bright and inviting end-unit townhome, with partially high ceilings and abundant natural light create an open, airy feel throughout. This well-maintained 3-bedroom, 3-bathroom home offers a standout layout enhanced by end-unit windows, giving every room a warm and spacious atmosphere.The open-concept main floor features hardwood flooring, expansive windows, and a generous kitchen complete with an island, pantry, and ample cabinetry-an ideal space for both everyday living and effortless entertaining. Convenient main-floor laundry adds to the home's thoughtful design.Upstairs, the primary bedroom impresses with a walk-in closet and private ensuite, while two additional bright bedrooms and a full bathroom complete the level. The builder-finished flex space on the lower floor provides versatility for a rec room, office, or home gym.Enjoy your backyard space and the practicality of a single-car garage with inside entry. Located in a quiet, established neighborhood close to parks, schools, shopping, and transit, this move-in-ready home blends comfort with exceptional natural light.Perfect for families, professionals, and first-time buyers-don't miss the chance to view this sun-filled end unit with stunning high ceilings. Book your showing today! (id:56483)
| MLS® Number | X12566292 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,7 In |
| Size Frontage | 26 Ft ,9 In |
| Size Irregular | 26.8 X 101.6 Ft |
| Size Total Text | 26.8 X 101.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.88 m | 17.98 m | 13.88 m x 17.98 m |
| Second Level | Bedroom 2 | 9.12 m | 14.76 m | 9.12 m x 14.76 m |
| Second Level | Bedroom 3 | 9.22 m | 13.35 m | 9.22 m x 13.35 m |
| Second Level | Bathroom | 6.2 m | 7.61 m | 6.2 m x 7.61 m |
| Basement | Family Room | 18.67 m | 22.9 m | 18.67 m x 22.9 m |
| Main Level | Great Room | 19.23 m | 10.99 m | 19.23 m x 10.99 m |
| Main Level | Dining Room | 9.02 m | 10.89 m | 9.02 m x 10.89 m |
| Main Level | Kitchen | 9.55 m | 17.98 m | 9.55 m x 17.98 m |
Contact us for more information
Tong Ngoy
Salesperson
(866) 530-7737
(647) 849-3180
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage