Spacious RENOVATED Minto Manhattan (1867 sq. ft) Offering Dramatic Curved Staircase Leading you to the 2nd level where the 3 Generous Bedrooms, Full Bathroom and 4 Piece Ensuite. Main Floor Open Concept Living, Dining, Kitchen and Eating Area. Fully Finished Basement offering Spacious Family Room with Gas Fireplace. Garage with Inside Entry and 2 Outside Parking. Just Move in and Enjoy. NEWER FLOORING (March 2023), Brand New Stove, Washer, Dryer (March 2023). NO CARPET Except the Stairs !!! (id:56483)
| MLS® Number | X12597620 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 20 Ft ,3 In |
| Size Irregular | 20.3 X 105 Ft ; 0 |
| Size Total Text | 20.3 X 105 Ft ; 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.64 m | 1.52 m | 2.64 m x 1.52 m |
| Second Level | Primary Bedroom | 4.59 m | 4.06 m | 4.59 m x 4.06 m |
| Second Level | Bedroom | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
| Second Level | Bedroom | 3.22 m | 2.84 m | 3.22 m x 2.84 m |
| Lower Level | Family Room | 3.35 m | 6.7 m | 3.35 m x 6.7 m |
| Lower Level | Laundry Room | 2.5 m | 1.6 m | 2.5 m x 1.6 m |
| Main Level | Dining Room | 3.04 m | 2.51 m | 3.04 m x 2.51 m |
| Main Level | Bathroom | 3.53 m | 1.82 m | 3.53 m x 1.82 m |
| Main Level | Bathroom | 2.05 m | 0.91 m | 2.05 m x 0.91 m |
| Main Level | Dining Room | 3.4 m | 2.92 m | 3.4 m x 2.92 m |
| Main Level | Kitchen | 3.04 m | 2.31 m | 3.04 m x 2.31 m |
| Main Level | Living Room | 3.81 m | 3.7 m | 3.81 m x 3.7 m |
| Main Level | Foyer | 2.05 m | 1.72 m | 2.05 m x 1.72 m |
Contact us for more information
Khalid Malik
Salesperson
(613) 728-2664
(613) 728-0548
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage