Newer renovated from top to bottom! Main floor offers a large living room and dining area, and a large bedroom. Spacious din-in kitchen with quartz counters, partial bathroom . 2nd floor has 4 good size bedrooms and a renovated full bathroom. Fully finished basement with a family room, garage access, laundry room, and a full bathroom. Enjoy all the detailed updates, brand new kitchen, new flooring on main and lower level, pot lights, new light fixtures, all interior doors and closet doors, hardware, the list goes on! Extra deep single garage. you're steps from all the shopping and restaurants on Merivale and Bus #111 station, great home for students in Carleton University and Algonquin College. (id:56483)
| MLS® Number | X12775202 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 70 Ft |
| Size Total Text | 42 X 70 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.96 m | 3.7 m | 3.96 m x 3.7 m |
| Second Level | Bedroom 2 | 4.34 m | 3.5 m | 4.34 m x 3.5 m |
| Second Level | Bedroom 3 | 3.32 m | 2.46 m | 3.32 m x 2.46 m |
| Second Level | Bedroom 4 | 3.22 m | 2.69 m | 3.22 m x 2.69 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Family Room | 4.72 m | 3.45 m | 4.72 m x 3.45 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Living Room | 5.28 m | 3.45 m | 5.28 m x 3.45 m |
| Main Level | Dining Room | 2.89 m | 2.36 m | 2.89 m x 2.36 m |
| Main Level | Kitchen | 5.08 m | 3.27 m | 5.08 m x 3.27 m |
| Main Level | Bedroom | 4.16 m | 3.2 m | 4.16 m x 3.2 m |
Contact us for more information
Steven Liao
Broker
(613) 518-2008
(613) 800-3028
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage