Maintenance, Heat, Water, Common Area Maintenance, Insurance
$1,106.85 MonthlyThe OPUS condominium, built by Ashcroft...offers a boutique hotel vibe, with a 'Walk Score' of 99/100...a 'walker & bikers paradise + excellent transit' - 1,200+ square feet w/2 bedrooms, 2 baths + den, in-unit laundry & a north facing balcony. This location offers quick access to all amenities, Hwy 417...just steps to the Canadian Museum of Nature. An elegant, well-managed, secure building offering a Concierge, guest suite, gym w/showers & dry sauna, underground resident parking, library/function room, bike storage, visitors parking & communal BBQ area. (id:56483)
| MLS® Number | X12867448 |
| Property Type | Single Family |
| Community Name | 4103 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.84 m | 1.28 m | 1.84 m x 1.28 m |
| Main Level | Living Room | 6.1 m | 3.25 m | 6.1 m x 3.25 m |
| Main Level | Dining Room | 2.94 m | 2.71 m | 2.94 m x 2.71 m |
| Main Level | Kitchen | 2.66 m | 2.62 m | 2.66 m x 2.62 m |
| Main Level | Primary Bedroom | 7.06 m | 3.15 m | 7.06 m x 3.15 m |
| Main Level | Bathroom | 3.03 m | 2.65 m | 3.03 m x 2.65 m |
| Main Level | Bedroom 2 | 5.9 m | 2.61 m | 5.9 m x 2.61 m |
| Main Level | Bathroom | 2.39 m | 1.74 m | 2.39 m x 1.74 m |
| Main Level | Den | 3.08 m | 2.84 m | 3.08 m x 2.84 m |
| Main Level | Laundry Room | 1.74 m | 1.57 m | 1.74 m x 1.57 m |
https://www.realtor.ca/real-estate/29452276/509-320-mcleod-street-ottawa-4103-ottawa-centre
Contact us for more information
Deborah Burgoyne
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Brokerage