Opportunity awaits at this semi-detached property in downtown Brockville offering a fantastic opportunity for investors. Ideally located within walking distance of the scenic St. Lawrence River, the home combines steady rental potential with a desirable location close to waterfront parks, shops, and amenities. With reliable tenants already in place, it provides immediate income and a hassle-free addition to your real estate holdings. Both sides offer an enclosed porch, spacious living & dining rooms, kitchen/laundry rooms, two bedrooms and one bathroom. Whether you're a first-time investor looking to enter the market or an experienced buyer seeking to expand your investment portfolio, this property presents a smart opportunity in one of Brockville's most charming and walkable neighbourhoods. (id:56483)
| MLS® Number | X12887166 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 2 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 36 Ft ,3 In |
| Size Irregular | 36.3 X 80 Ft ; Yes |
| Size Total Text | 36.3 X 80 Ft ; Yes |
| Surface Water | River/stream |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.52 m | 4.48 m | 3.52 m x 4.48 m |
| Second Level | Bedroom 2 | 3.45 m | 2.22 m | 3.45 m x 2.22 m |
| Second Level | Bathroom | 3.45 m | 2.16 m | 3.45 m x 2.16 m |
| Second Level | Bedroom | 3.6 m | 4.41 m | 3.6 m x 4.41 m |
| Second Level | Bedroom | 3.37 m | 2.16 m | 3.37 m x 2.16 m |
| Second Level | Bathroom | 3.37 m | 2.15 m | 3.37 m x 2.15 m |
| Main Level | Sunroom | 1.63 m | 4.02 m | 1.63 m x 4.02 m |
| Main Level | Living Room | 3.45 m | 4.37 m | 3.45 m x 4.37 m |
| Main Level | Dining Room | 3.52 m | 4.18 m | 3.52 m x 4.18 m |
| Main Level | Kitchen | 2.96 m | 4.67 m | 2.96 m x 4.67 m |
| Main Level | Family Room | 3.22 m | 4.37 m | 3.22 m x 4.37 m |
| Main Level | Dining Room | 3.52 m | 3.87 m | 3.52 m x 3.87 m |
| Main Level | Kitchen | 2.86 m | 4.08 m | 2.86 m x 4.08 m |
https://www.realtor.ca/real-estate/29475192/7-9-park-street-brockville-810-brockville
Contact us for more information
Sharon Jordan
Broker
(613) 258-4900
(613) 215-0882
www.remaxaffiliates.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage