Welcome to the VENETO. This beautiful bungalow, built in 2025 by trusted local builder G&E Construction, is located in the new subdivision of Countryside Acres in the heart of Crysler. Thoughtfully designed, it offers an open-concept layout, 3+1spacious bedrooms and two bathrooms -creating a home that is both inviting and functional. The well-appointed kitchen features a centre island with a breakfast bar , providing ample storage and a perfect space for casual dining or entertaining. A generous primary suite with a walk-in closet and ensuite adds comfort and convenience, while the mudroom and laundry room make everyday living easier .Enjoy even more space with a fully finished basement-ideal for recreation or relaxation . Step outside to a covered 10x12 deck, perfect for outdoor dining or unwinding in any weather . A two-car garage with inside entry adds practicality to this well-designed home. Don't wait, call today to book your private showing!!! (id:56483)
| MLS® Number | X12562108 |
| Property Type | Single Family |
| Community Name | 711 - North Stormont (Finch) Twp |
| Amenities Near By | Park |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 108 Ft ; 0 |
| Size Total Text | 49 X 108 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.25 m | 3.74 m | 4.25 m x 3.74 m |
| Basement | Recreational, Games Room | 7.84 m | 8.63 m | 7.84 m x 8.63 m |
| Main Level | Living Room | 3.63 m | 4.26 m | 3.63 m x 4.26 m |
| Main Level | Dining Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Main Level | Primary Bedroom | 3.2 m | 4.26 m | 3.2 m x 4.26 m |
| Main Level | Bedroom | 2.89 m | 4.03 m | 2.89 m x 4.03 m |
| Main Level | Bedroom | 2.89 m | 3.53 m | 2.89 m x 3.53 m |
| Cable | Installed |
| Electricity | Installed |
| Natural Gas Available | Available |
| Sewer | Installed |
Contact us for more information
Matt Gibbs
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
https://www.facebook.com/c21synergyrealty
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage