Great investment opportunity in Smiths Falls - fully leased 3-unit property. In the front section of the building, the main floor (UNIT 1) is a 1-bedroom, 1-bathroom unit, while the upper level (UNIT 2) features a 2-bedroom, 1-bathroom unit. At the rear of the building (UNIT 3) is a 2-storey, 2-bedroom, 1-bathroom unit. The property includes parking for 3-4 cars in the driveway and a single garage for additional rental potential. Conveniently located close to shops, services, community recreation centre and hospital. Walking distance to Victoria Park. Separate (2) hydro and (2) gas meters for Units 1&2 and Unit 3 respectively. Property requires considerable renovation, a great opportunity to add value. Taxes and building area estimated; buyer to verify all information. Seller makes no representations or warranties regarding the property condition. (id:56483)
MLS® Number | X12453280 |
Property Type | Multi-family |
Community Name | 901 - Smiths Falls |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 100+ Years |
Amenities | Separate Electricity Meters |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 75 Ft ,3 In |
Size Irregular | 75.3 Ft ; Triangular Lot |
Size Total Text | 75.3 Ft ; Triangular Lot |
Zoning Description | Residential Type 2 - R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 2.29 m | 3.35 m x 2.29 m |
Second Level | Bedroom 2 | 1.88 m | 3.51 m | 1.88 m x 3.51 m |
Second Level | Bathroom | 1.75 m | 1.68 m | 1.75 m x 1.68 m |
Second Level | Living Room | 2.29 m | 3.35 m | 2.29 m x 3.35 m |
Second Level | Dining Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Second Level | Kitchen | 1.68 m | 3.56 m | 1.68 m x 3.56 m |
Second Level | Bedroom | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
Second Level | Bedroom 2 | 2.74 m | 2.41 m | 2.74 m x 2.41 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.15 m | 4.01 m | 3.15 m x 4.01 m |
Main Level | Living Room | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Kitchen | 2.9 m | 3.86 m | 2.9 m x 3.86 m |
Main Level | Bedroom | 3.35 m | 3.51 m | 3.35 m x 3.51 m |
Main Level | Bathroom | Measurements not available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28969838/98-elmsley-street-n-smiths-falls-901-smiths-falls
Contact us for more information
Aron Chaney
Broker
(855) 484-6042
(613) 733-3435
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
It's our deep knowledge and genuine
passion for this field that drive
us to consistently deliver exceptional
service – without fail.
Sleepwell Realty Group Ltd., Brokerage
423 Bronson Ave
Ottawa, ON K1R 6J5
© Sleepwell Realty Group Ltd., Brokerage